Principal dimensions: | Cargo Gear Zhejiang Yingpeng Marine · | ||
Length over all: | 147.55 mtr | Crane 1, 2, 3 | 25 ton x 25 mtr. |
Length b. p.: | 138.20 mtr | Hoisting Speed | 0 20 m/min |
Breadth : | 23,00 ·mtr | Lowering Spd | 0-35 m/min |
Depth molded: | 11.8 mtr | Flag: | Barbados |
Summer draught: | 8.60 mtr | Port of Registry | Bridgetown |
Summer deadweight: | 17851 t | Call sign: | 8P2255 |
Tropical draught: | 8.77 mtr | Official #: | 734157 |
Fresh water allowance: | 186 mm | Type of vessel: | General Cargo |
Displacement: | 23020.34 ton | Displacement: | 21977.1 mt |
GRT/NRT: | 11927/5507 | Built: | Linhai Haifeng,Zhejang , 2009 |
Light Ship: | 5 169,2 mt | Previous name: | TRANSWIND |
Freeboard(summer): | 3.218 m | P& I Club: | The London P&I Club |
Classification | China Classification Society (CCS) | Managers (ISM): | Seagoing Maritime co |
Statuary | DBS | Owners: | Joy Flower Maritime Ltd |
Service speed loaded/ballast) | 10.0 kts / 11.5 kts | Hold Particulars |
SUEZ GRT/NRT: | 12351.35 / 10696.67 | No of holds / hatches – 4/4 |
PANAMA Canal ID No: | 6005308 | Holds capacity : 21.649 m3 / 764.477 ft 3 |
Last dry dock | Alexandria – Egypt July 2024 | Hold dimensions (LxWx H ) :#1 – 25.91m x 5.58m x 17.58 x 12.5 m , 5103 m3 #2- 25.91 x 17.58m x 12.50 m 5510 m3#3 – 25.91 x 17.58 x 12.50 m , 5510 m3
# 4 – 26.63 x 17.58 x 11.87 x 12.50 m , 5525 m3 |
Tank capacities 100% : | Ship constants: 470 mt | |
IFO 380 iso 8217 dis 1996 | 533.5 Cbm | |
MDO iso 8217 dis 1996 dma | 101.6 Cbm | |
FRESH WATER | 238.8 Cbm | Type of Hatches : Mc Gregor holding type |
WATER BALLAST | 7554.6 Cbm | Hatch dimensions (Ixw) #1-4: 19.34x 17.50 mtr |
SLUDGE | 10.2 Cbm | Distance from keel to top hatch covers: 13.7 m |
Holds ventilation: | Mechanical, fans: IIB T4, IP566 air charges per hour | Block coefficient : Cb = 0.815 |
Main engine makes: | MAN B&W 9L32/40 | Water Ballast rate: 2 x 720 m3/hour |
Output: | 4050 kW @ 750 rpm | Holds CO2 fire extinguishing system fitted |
Rudder: | Semi Balanced rudder | Bulkhead between cargo hold # 4 and engine room A-60 standard |
Diesel generators: | 3* 403 kW 50 Hz | Permissible Tank top strength : 13 mt/m2 |
Emerge. generator: | 100 kW 5O Hz | Hatch cover strength: 1.5 mt/m2 |
Propeller: 5 blades fixed pitch Clockwise |