ITEM | DESCRIPTION |
NAME OF SHIP | JOY EXPRESS |
EX NAME | Elisabeth |
YEAR OF BUILT | 1992 |
FLAG | Belize |
PORT OF REG | Belize city |
CALL SIGN | V3TT8 |
MMSI | 312389000 |
CRANES | N.A |
I.M.O NUMBER | 9083897 |
LIGHT SHIP | 1997 mt |
TYPE OF SHIP | General Cargo |
LENGTH OVER ALL | 107.98 m |
LENGTH BETWEEN P.P | 100.42 m |
BREADTH | 16.4 m |
DEPTH TO MAIN DECK | 7.85 m |
DEAD WEIGHT | 6170 mt |
DRAFT SUMMER | 6.14m |
GROSS TONNAGE | 3957 mt |
NET TONNAGE | 2315 mt |
MAIN ENGINE | Deutz mwm tbd 645L9 3692 KW |
AUX –ENGINE | 2XDEUTZ MWM TBD-234V08 |
CLASSIFICATION | DROMON BUREAU OF SHIPPING |
NO OF HOLDS/ HATCHES | TWO |
DIMS OF HOLDS | Hold no. 1 38.42×13.20×8.5Hold no. 2 25.47×13.20×8.5 |
DIMS OF HATCHES | |
GRAIN/BALE CAPACITY | GRAIN ; No 1=CBM=4310.724 CBF=152206.213 No 2 =CBM=2857.734 CBF=100894.002TTL GRAIN CBM = 7168.468 CBF= 253135.531 |
SPEED | 12 knote |
AIR DRAFT | 32.2 m |
TPC | 11 mt /m2 |