Vessel’s Certificates
CLASS P&I CERTIFICATE OF REGISTRY Tonnage
ship particulars
NAME | LUCKY JOY |
EX NAME | LION |
FLAG | BELIZE |
PORT OF REGISTRY | BELIZE |
CALL SIGN | V3YCY |
IMO NO | 8872801 |
MMSI NO | 312284000 |
BUILT | 1994 |
TYPE | GENERAL CARGO |
P&I | BRITISH MARINE |
H&M | GL+100 A5 E3 “G” ; GL+MC E3 AUT. 3360 KW |
CLASS | GL (GERMANISHER LIOYD) |
OWNER | BLUE OCEAN MARITIME CO. |
ICE CLASS | YES- GL |
DWT | 7341.396 T |
GRT | 5.624 T |
NRT | 2.363 T |
LIGHT SHIP | 3317 T |
LOA / LBP | 109.7 / 100.00 M |
BREADTH- Beam | 17.80 M |
M.DEPTH | 9.00 M |
MOULDED SUMMER DRAFT | 7.427 M |
NO OF HOLDS | 3 HOLDS |
CAPACITY BALE | 7760 BM – 273936 CBFT |
HATCH DIMENTION S | |
HOLD DIMENTIONS | |
HOLD HEIGHT | |
MAIN ENGINE | MAN/ B&W RUS .LIS. 6L35 MC LOW SPEED , TWO STROKES |
AUXILIARIES | |
SPEED LADIN | 11 KN |
SPEED BALLAST | 12 KN |
AIR DRAFT BALLAST | 34.50 M |
AIR DRAFT LOADED | 31.60 M |
BOWTHRUSTER | FITTED |
TANK TOP STRENGTH | 15 MT / SQM |
HATCH COVER STRENTH | 2.2 MT / SQM (104 MT / SQM ) |
TURNING CIRCLE | |