PARTICULARS OF M/V JOY M
ITEM | DESCRPTION |
Name Of Ship | JOY M |
Ex Name | NIDA |
Year Built | 1993 |
Flag | PANAMA |
Port Of Reg. | PANAMA |
Call Sign | 3FPS5 |
MMSI | 353312000 |
Cranes | 1×12,5mt + 4×16,0 mt |
I.M.O Number | 8902931 |
LIGHT SHIP | 4800MT |
Type Of Ship | BULK CARRIER |
LENGH Over All | 143.70 |
Length Between P. P.: | 132.40 |
Breadth | 20.59 |
Depth To Main Deck: | 11.35 |
Dead Weight | 13759 MT |
Draft Summer | 8.436 |
Gross Tonnage | 9815 mt |
Net Tonnage | 4798 mt |
Main Engine | HCP / 6L50MCE / 3810 KW / 5180 HP |
Aux-Engine | 3 X 6AL20H |
Classification | LR |
No Of Holds/Hatches | 5HA / 5HO |
Dims Of Holds | FORE X AFTX LENGTH X HIGHT H1. 4.20 X 12.60 X18.20 X 10.10
H2. 12.60 X14.86 X 17.75 X 10.10 H3. 14.86 X 14.86 X 15.40 X 10.10 H4. 14.86 X 14.86 x 18.40 x 10.10 H5. 14.86 X 12.40 X 14.70 X 10.10 |
Dims Of Hatches | 12.75 x 11.70 (1-5) MC GREGOR |
Grain / Bale Capacity | 589.219/16.713 |
Speed | 12 knots |